
Inhaltsverzeichnis
Econimics | Publisher | Year |
|---|---|---|
Theory of National Economic Planning Balance Sheet (2013 Edition) | (Kim Il Sung University Publishing House) | 2013 |
Practical Skills in Reception Services | (Industrial Publishing House) | 2015 |
Practical Economic Management (Commerce) | (Higher Education Publishing House) | 2016 |
Application of System Theory and Methods in Agriculture | (Industrial Publishing House) | 2014 |
History of Modern Korean Industry 1 | (Science and Encyclopedia Publishing House) | 2016 |
Product Sampling Inspection | (Industrial Publishing House) | 2013 |
Critique of Bourgeois Financial and Monetary Theory | (Academy of Social Sciences) | 2016 |
Service Economics | (Kim Il Sung University Publishing House) | 2015 |
International Financial Law | (Kim Il Sung University Publishing House) | 2013 |
Knowledge of Insurance | (Higher Education Book Publishing House) | 2010 |
Management Accounting (2nd Edition) | (Higher Education Book Publishing House) | 2016 |
Knowledge of Price | (Industrial Publishing House) | 2016 |
Performing Transport Tasks | (Academy of Social Sciences) | 2015 |
Development Trends of Talent Cultivation in the Knowledge Economy Era | (Central Science and Technology Information Agency) | 2016 |
Railway Operation Information Processing | (Railway Textbook Publishing House) | 2016 |
Theory of National Economic Statistics Balance Sheet (2015 Edition) | (Kim Il Sung University Publishing House) | 2015 |
Finance | (Higher Education Book Publishing House) | 2008 |
Construction and Operation of Management Information Systems | (Kim Chaek University of Technology Publishing House) | 2016 |
Dictionary of Contemporary Finance and Money | (Social Science Publishing House) | 2015 |
Econometrics | (Kim Il Sung University Publishing House) | 2016 |
Manager's Friend | (Industrial Publishing House) | 2012 |
Industrial Enterprise Quantometrics (3rd Edition) | (Higher Education Publishing House) | 2016 |
Social Responsibility and Standardization of Enterprises | (Science and Technology Publishing House) | 2015 |
Management Information System | (Kim Il Sung University Publishing House) | 2013 |
Practical Statistics | (Kim Il Sung University Publishing House) | 2011 |
Fundamentals of Trade Business | (Kim Il Sung University Publishing House) | 2014 |
Bio-industry and Economic Development | (Kim Il Sung University Publishing House) | 2013 |
National Economic Planning Studies | (Kim Il Sung University Publishing House) | 2014 |
Analysis of Management Activities | (Higher Education Book Publishing House) | 2009 |
Workshop and Sub-unit Management and Operation Practice | (Industrial Publishing House) | 2011 |
Reference Material for Quality Inspectors (Footwear) | (Industrial Publishing House) | 2013 |
Q&A on Farm Finance and Accounting (2nd Edition) | (Agriculture Publishing House) | 2012 |
A Study on the Informatization of Planning Work | (Kim Il Sung University Publishing House) | 2010 |
Agricultural Management Accounting | (Higher Education Book Publishing House) | 2009 |
Enterprise Financial Management | (Kim Il Sung University Publishing House) | 2015 |
Agricultural Management Accounting (2nd Edition) | (Higher Education Publishing House) | 2016 |
National Economic Workers' Reference Book 3 (Computer Application Knowledge) | (Social Science Publishing House) | 2011 |
Electronic Trade | (Industrial Publishing House) | 2016 |
Q&A Collection for Trade Port Cargo Handlers | (Industrial Publishing House) | 2014 |
Economic Strategy Information System Development Methods | (Central Science and Technology Information Agency) | 2016 |
Trademark Law and Global Trademark Harmonization | (Science and Encyclopedia Publishing House) | 2013 |
Reference Book for Farm Accounting Workers | (Agriculture Publishing House) | 2014 |
Economic English Explanations for Workers | (Industrial Publishing House) | 2015 |
Principles of Electronic Commerce | (Kim Il Sung University Publishing House) | 2013 |
Agricultural Management Accounting Analysis and Verification | (Agriculture Publishing House) | 2017 |
A Study on the Basic System of International Maritime Law | (Kim Il Sung University Publishing House) | 2010 |
Supply of Goods by Order System | (Industrial Publishing House) | 2012 |
Public Finance | (Kim Hyong Jik University of Education Publishing House) | 2010 |
Introduction to International Economics | (Academy of Social Sciences) | 2015 |
Theory of Building a Knowledge-based Economic Powerhouse | (Encyclopedia Publishing House) | 2015 |
Encyclopedia of Economic Calculation and Assessment | (Encyclopedia Publishing House) | 2013 |
History of the Great Leader Comrade Kim Jong Il's Socialist Commerce Guidance 2 | (Industrial Publishing House) | 2015 |
Foreign Financial Transactions | (Science and Encyclopedia Publishing House) | 2011 |
Service-Oriented Composition Method and Enterprise Service Model | (Science and Technology Publishing House) | 2017 |
Reference Handbook for Economic Workers | (Industrial Publishing House) | 2011 |
Commodity Inspection Technology | (Science and Encyclopedia Publishing House) | 2011 |
Foreign Exchange Bank Accounting | (Higher Education Book Publishing House) | 2008 |
Economic Development Zones | (Industrial Publishing House) | 2016 |
National Economic Planning Exercise Book | (Kim Il Sung University Publishing House) | 2016 |
Financial Operations in the International Financial Market | (Encyclopedia Publishing House) | 2012 |
Foreign Economic Services in Rason Economic and Trade Zone | (Industrial Publishing House) | 2017 |
Pricology (for Faculty of Economics) | (Kim Il Sung University Publishing House) | 2010 |
A Study on Talent Development in the Transportation Sector for the New Century | (Railway Textbook Publishing House) | 2016 |
The Immortal Traces Engraved in the Construction of an Economic Powerhouse (10) | (Industrial Publishing House) | 2015 |
Agricultural Statistics (2nd Edition) | (Higher Education Publishing House) | 2016 |
Uniform Rules and Customs Concerning Documentary Credits | (Industrial Publishing House) | 2010 |
A Study on WTO Law | (Kim Il Sung University Publishing House) | 2012 |
Export Market Pioneering and Expansion | (Industrial Publishing House) | 2015 |
Economic Knowledge for Workers 2 | (Social Science Publishing House) | 2007 |
Enterprise Statistics | (Higher Education Book Publishing House) | 2011 |
Statistics | (Kim Il Sung University Publishing House) | 2013 |
The Immortal Traces Engraved in the Construction of an Economic Powerhouse (9) | (Industrial Publishing House) | 2014 |
National Economic Planning (5th Edition) | (Higher Education Book Publishing House) | 2009 |
Calculation of Railway Bureau Transport Revenue | (Railway Publishing House) | 2012 |
Accounting Calculation for Independently Operated Enterprises | (Industrial Publishing House) | 2014 |
Methods of Railway Transport Management Activities Analysis | (Railway Publishing House) | 2013 |
Capitalist Exploitative Relations Becoming More Cunning in the Information Industry Era | (Academy of Social Sciences) | 2015 |
Q&A Collection for Practical Railway Finance and Accounting | (Railway Publishing House) | 2011 |
Handbook for Finance and Accounting Workers | (Industrial Publishing House) | 2011 |
Construction Quantometrics | (Higher Education Book Publishing House) | 2008 |
Legal Knowledge for Economic Workers: Insurance | (Social Science Publishing House) | 2014 |
Evaluation of Transport Plan Execution in Railway Transport | (Railway Publishing House) | 2011 |
Practical Economic Management (Fisheries) | (Higher Education Publishing House) | 2016 |
Calculation of Management Accounting | (2.16 Arts and Education Publishing House) | 2013 |
Economic Standardization | (Higher Education Book Publishing House) | 2008 |
Knowledge of International Taxation | (Industrial Publishing House) | 2017 |
Yesterday and Today of Capitalist Insurance | (Academy of Social Sciences) | 2015 |
A Study on the Mathematical Economic Modeling Methodology for Combined Enterprise Management Activities | (Kim Il Sung University Publishing House) | 2013 |
Water Utilization Plan | (Kim Il Sung University Publishing House) | 2015 |
Analysis of Railway Transport Management Activities (2nd Edition) | (Railway Textbook Publishing House) | 2016 |
Labor Quantometrics (Fisheries Sector) | (Industrial Publishing House) | 2011 |
Management Database | (Higher Education Book Publishing House) | 2009 |
Q&A Collection for Commercial Enterprise Management | (Industrial Publishing House) | 2017 |
Knowledge and Economy | (Science and Encyclopedia Publishing House) | 2016 |
Development of Special Economic Zones in the DPRK | (Academy of Social Sciences) | 2015 |
Handbook of Electronic Commerce | (Industrial Publishing House) | 2012 |
Adoption of Management Decisions | (Industrial Publishing House) | 2013 |
Agricultural Economics (2nd Edition) | (Higher Education Publishing House) | 2016 |
Urban Planning | (Higher Education Book Publishing House) | 2007 |
Environmental Economics | (Academy of Social Sciences) | 2015 |
Journals of Natural Science | Frequency | Year |
|---|---|---|
Journal of Kim Il Sung University --Mathematics | Quarterly | 2018 |
Journal of Kim Il Sung University --The science of information | Quarterly | 2018 |
Journal of Kim Il Sung University --Earth environmental sciences and geology | Quarterly | 2018 |
Journal of Kim Il Sung University --Physics | Quarterly | 2018 |
Journal of Kim Il Sung University --Chemistry | Quarterly | 2018 |
Journal of Kim Il Sung University --Bioscience | Quarterly | 2018 |
Official Inventions Report of the DPRK | Monthly | 2011 |
Bulletin of the Academy of Science | Bimonthly | 2011 |
Mathematics | Quarterly | 2011 |
Physics | Quarterly | 2011 |
Metal | Quarterly | 2011 |
Analysis | Quarterly | 2011 |
Biology | Quarterly | 2011 |
Korean Medical Science | Quarterly | 2011 |
Basic Medicine | Quarterly | 2011 |
Korean Pharmacology | Quarterly | 2011 |
Preventive Medicine | Quarterly | 2011 |
Information Science | Quarterly | 2011 |
Electricity and Automatic Engineering | Quarterly | 2011 |
Mechanical Engineering | Quarterly | 2011 |
Mining Engineering | Quarterly | 2011 |
Geology and Geography | Quarterly | 2011 |
Chemistry and Chemical Engineering | Quarterly | 2011 |
Internal Medicine | Quarterly | 2011 |
External Medicine | Quarterly | 2011 |
Pediatrics, Obstetrics and Gynecology | Quarterly | 2011 |
Science of Light Industry | Quarterly | 2011 |
Measurement & Standardization | Quarterly | 2011 |
Electric Technology | Quarterly | 2011 |
Dentisty, Ophthalmdogy, Otorhinolaryngology | Quarterly | 2011 |
Koryo Medical Science | Quarterly | 2016 |
Technical Innovation | Monthly | 2011 |
World of Science | Bimonthly | 2011 |
Information science and technology | Bimonthly | 2015 |
Computer and program technology | Bimonthly | 2015 |
Korean Architecture | Bimonthly | 2011 |
Meteorology and Hydrology | Quarterly | 2011 |
Agricultural Irrigation | Bimonthly | 2011 |
Forest Science | Quarterly | 2011 |
Bulletin of Forest Science Technology | Quarterly | 2018 |
Journal of Kim Il Sung University --Natural Science | Monthly | 2011 |
Periodical | Publisher | Frequency | Years |
|---|---|---|---|
Finance & Banking | Gongup Publishing House | Quarterly | 2010–2024 |
Economic Management | Gongup Publishing House | Quarterly | 2010–2024 |
Planned Economy | Gongup Publishing House | Quarterly | 2010–2024 |
Land Management | Gongup Publishing House | Quarterly | 2010–2024 |
Journal of Kim Chaek University of Technology | Kim Chaek University of Technology Press | Bi-monthly | 2010–2024 |
External Economy | Gongup Publishing House | Quarterly | 2010–2024 |
University Student | Kumsong Youth Publishing House | Monthly | 2010–2024 |
Urban Management | Gongup Publishing House | Quarterly | 2010–2024 |
Labor Administration | Gongup Publishing House | Quarterly | 2010–2024 |
New Generation | Kumsong Youth Publishing House | Monthly | 2010–2024 |
Journal of Kim Hyong Jik University of Education (Social Sciences) | Kim Hyong Jik University Press | Quarterly | 2010–2024 |
Journal of Kim Hyong Jik University of Education (Linguistics & Literature) | Kim Hyong Jik University Press | Quarterly | 2010–2024 |
Agricultural Science and Technology | Agricultural Publishing House | Monthly | 2010–2024 |
Mining | Gongup Publishing House | Quarterly | 2010–2024 |
Mining Research Bulletin | Central Mining Research Institute | 4–6 times/year | 2010–2024 |
Metallurgical Industry | Gongup Publishing House | 4–6 times/year | 2010–2024 |
Machinery Industry | Gongup Publishing House | 2–4 times/year | 2010–2024 |
Mechanical Engineering Research Bulletin | Mechanical Engineering Institute, State Academy of Sciences | Quarterly | 2010–2024 |
Journal of Kim Hyong Jik University of Education (Natural Sciences) | Kim Hyong Jik University Press | Quarterly | 2010–2024 |
Coal Industry | Gongup Publishing House | Quarterly | 2010–2024 |
Food Industry | Gongup Publishing House | 3–6 times/year | 2010–2024 |
Korean Maritime Transport | Gongup Publishing House | Quarterly | 2010–2024 |
Control Engineering Research Bulletin | Control Engineering Institute, State Academy of Sciences | Quarterly | 2010–2024 |
Geological Exploration | Gongup Publishing House | 4–6 times/year | 2010–2024 |
Mining Engineering Research Bulletin | Coal Mining Engineering Institute, State Academy of Sciences | 2–4 times/year | 2010–2024 |
Telecommunications | Gongup Publishing House | Quarterly | 2010–2024 |
Computer Technology | National Informatization Agency | Bi-monthly | 2010–2024 |
Patent Technology Bulletin | National Invention Office | Monthly | 2010–2024 |
Program Bulletin | National Invention Office | 4–6 times/year | 2010–2024 |
Mitteilung über eingeschränkte Materialien
„Beschränkte Materialien“ sind in Südkorea gesetzlich klassifiziert. Innerhalb der Republik Korea dürfen diese Materialien nur von staatlich autorisierten Institutionen erworben werden und sind für Privatpersonen nicht erhältlich. Für Kunden außerhalb Südkoreas gilt diese Beschränkung nicht.
Angebot anfordern
Fordern Sie ein individuelles Angebot an, das genau auf Ihre Bedürfnisse im Bereich nordkoreanischer Inhalte zugeschnitten ist. NK Content bietet flexible Preise, die sich nach Inhaltsart, Umfang, Übersetzungsumfang und Serviceanforderungen richten und somit kosteneffiziente Lösungen für Institutionen und Fachleute gewährleisten.
Senden Sie uns einfach Ihre Anfrage mit den relevanten Details. Unser Team prüft Ihre Anforderungen und erstellt Ihnen ein detailliertes Angebot. Von der bedarfsgerechten Content-Beschaffung über mehrsprachige Übersetzungen bis hin zur Expertenvalidierung bieten wir Ihnen transparente Preise, die auf Ihre Forschungs- und Geschäftsziele abgestimmt sind.
